XST (>7.5 kW) Standardized centrifugal pump in cast iron (>7.5 kW)
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Water supply and irrigation
- Water circulation in air conditioning systems
Pump
- Single-stage centrifugal pump
- Flow up to 220 m³/h
- HMT up to 95 m
- Liquid temperature between -10°C and 85°C
- Maximum operating pressure of 12 bars
- Stainless steel impeller AISI304 (XST40-250, XST50-200, XST50-250) or HT200
- Mechanical seal in accordance with DIN 24960
- Standardized centrifugal pumps according to EN 733
Motor
- Insulation class: F
- Protection class: IP54
- Performances in accordance with CEI 2-3 (IEC 34.1)
- Maximum ambient temperature: +40°C
Identification codes
XST
m
40
-250
/92
Power (1/10 kW)
Ø impeller (mm)
Outlet Ø (mm)
Single-phase motor
Standardized centrifugal pump
Technical data
Q (m³/h) | 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 54 | 72 | 84 | 90 | 108 | 120 | 138 | 180 | 210 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 100 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 | 2300 | 3000 | 3500 |
XST40-250/92 | 9.2 | H (m) | 64 | 59 | 56.5 | 55 | 49.5 | 45 | 39.8 | ||||||||||||
XST40-250/110 | 11 | 72 | 67.5 | 65 | 63.5 | 57.5 | 52.2 | 47 | |||||||||||||
XST40-250/150 | 15 | 82 | 79 | 77.3 | 76.5 | 71 | 66 | 60.5 | |||||||||||||
XST50-200/92 | 9.2 | 50.5 | 46.8 | 45 | 43 | 40.9 | 32.5 | ||||||||||||||
XST50-200/110 | 11 | 57.5 | 53.5 | 52 | 50 | 47.5 | 40 | ||||||||||||||
XST50-250/150 | 15 | 68.5 | 64 | 63 | 61.5 | 59 | 50 | 41 | |||||||||||||
XST50-250/185 | 18.5 | 77 | 73.2 | 72 | 70 | 68 | 60.5 | 51.5 | |||||||||||||
XST50-250/220 | 22 | 86.3 | 83 | 81.5 | 80 | 78 | 70 | 61 | |||||||||||||
XST65-160/92 | 9.2 | 33 | 31.5 | 30 | 28 | 27.1 | 24 | 21.5 | |||||||||||||
XST65-160/110 | 11 | 36 | 34.5 | 33 | 31.5 | 30.8 | 28 | 25.5 | |||||||||||||
XST65-160/150 | 15 | 42 | 41 | 40 | 38.5 | 37.8 | 35 | 33 | |||||||||||||
XST65-200/150 | 15 | 45.5 | 46 | 43.5 | 41 | 39.2 | 33 | ||||||||||||||
XST65-200/185 | 18.5 | 53 | 53.5 | 51.2 | 48.3 | 47 | 41.5 | ||||||||||||||
XST65-200/220 | 22 | 59 | 59.5 | 57.2 | 54 | 53 | 47 | 43.5 | |||||||||||||
XST65-200K/185 | 18.5 | 41.2 | 42 | 41.2 | 40.6 | 38.2 | 36.5 | 34 | |||||||||||||
XST65-200K/220 | 22 | 48 | 48 | 47.5 | 46 | 44 | 41 | ||||||||||||||
XST65-200K/300 | 30 | 59.5 | 61.4 | 60 | 59 | 58.5 | 58 | 56.2 | 54 | ||||||||||||
XST65-250/220 | 22 | 62 | 61.5 | 58.2 | 56.5 | 54 | 49 | 45 | |||||||||||||
XST65-250/300 | 30 | 76 | 75 | 73 | 70 | 69 | 64 | 61 | 54 | ||||||||||||
XST65-250/370 | 37 | 90 | 88 | 86 | 84 | 82 | 78 | 74 | 68 | ||||||||||||
XST80-160/110 | 11 | 27 | 27.3 | 26 | 24.5 | 22.5 | 16 | ||||||||||||||
XST80-160/150 | 15 | 32.8 | 32.5 | 31.3 | 30.2 | 28 | 22.1 | 16.7 | |||||||||||||
XST80-160/185 | 18.5 | 39 | 38 | 36.8 | 35.7 | 33.8 | 28.8 | 23.5 | |||||||||||||
XST80-200/220 | 22 | 48 | 47.5 | 46 | 43.5 | 41 | 32.5 | ||||||||||||||
XST80-200/300 | 30 | 60 | 59.5 | 58 | 57 | 54.5 | 47 | ||||||||||||||
XST80-250/370 | 37 | 71.5 | 70.5 | 67.5 | 65.5 | 61.5 | 49.5 | 38 | |||||||||||||
XST80-250/450 | 45 | 82 | 80.5 | 78.5 | 76.5 | 72 | 62 | 51 | |||||||||||||
XST80-250/550 | 55 | 95 | 93.5 | 91.2 | 89.8 | 86.8 | 77.6 | 68.3 |
Hydraulic performance
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select dimension, value from productModeleDimension where modeleRef = 'XST40-250/92'